Data Science Course IFT6758

Home Lectures Labs Assignments Project Contact

Scoreboard

Evaluation1 Evaluation2 Evaluation3 Evaluation4 Evaluation5
Evaluation6 Evaluation7 Evaluation8 Evaluation9 Evaluation10

Evaluation 2

Date: October 7, 2019

  Age (ACC) Gender (ACC) OPN (RMSE) NEU (RMSE) EXT (RMSE) AGR (RMSE) CON (RMSE) Full Grade
Baseline 0.594 0.591 0.652 0.798 0.788 0.665 0.734 -
User01 0.594 0.591 0.652 0.798 0.788 0.665 0.734
User02 - - - - - - -  
User04 0.594 0.591 0.652 0.798 0.788 0.665 0.734
User05 0.594 0.591 0.652 0.798 0.788 0.665 0.734
User06 0.594 0.591 0.652 0.798 0.788 0.665 0.734
User07 0.594 0.591 0.652 0.798 0.788 0.665 0.734
User08 0.594 0.591 0.652 0.798 0.788 0.665 0.734
User09 0.594 0.591 0.652 0.798 0.788 0.665 0.734
User11 0.594 0.591 0.652 0.798 0.788 0.665 0.734
User12 0.594 0.591 0.652 0.798 0.788 0.665 0.734
User13 0.594 0.591 0.652 0.798 0.788 0.665 0.734
User14 0.594 0.591 0.652 0.798 0.788 0.665 0.734
User15 0.594 0.591 0.652 0.798 0.788 0.665 0.734
User16 0.594 0.591 0.652 0.798 0.788 0.665 0.734
User17 0.594 0.591 0.652 0.798 0.788 0.665 0.734
User18 0.594 0.591 0.652 0.798 0.788 0.665 0.734
User21 0.594 0.591 0.652 0.798 0.788 0.665 0.734
User22 0.594 0.591 0.652 0.798 0.788 0.665 0.734
User23 0.594 0.591 0.652 0.798 0.788 0.665 0.734
User25 0.594 0.591 0.652 0.798 0.788 0.665 0.734
User26 0.594 0.591 0.652 0.798 0.788 0.665 0.734
User27 0.594 0.591 0.652 0.798 0.788 0.665 0.734
User28 0.594 0.591 0.652 0.798 0.788 0.665 0.734
User29 0.594 0.591 0.652 0.798 0.788 0.665 0.734
User30 - - - - - - -