Data Science Course IFT6758

Home Lectures Labs Assignments Project Contact

Scoreboard

Evaluation1 Evaluation2 Evaluation3 Evaluation4 Evaluation5
Evaluation6 Evaluation7 Evaluation8 Evaluation9 Evaluation10

Evaluation 3

Date: October 14, 2019

Numbers marked in bold are the best score of the task for this evaluation compared to other teams and the baseline.

  Age (ACC) Gender (ACC) OPN (RMSE) NEU (RMSE) EXT (RMSE) AGR (RMSE) CON (RMSE) Full Grade Rank 🏆
Baseline 0.594 0.591 0.652 0.798 0.788 0.665 0.734 - 3
User01 0.594 0.591 0.652 0.798 0.788 0.665 0.734 - 3
User02 0.594 0.591 0.652 0.798 0.788 0.665 0.734 - 3
User04 0.594 0.591 0.652 0.798 0.788 0.665 0.734 - 3
User05 0.594 0.591 0.652 0.798 0.788 0.665 0.734 - 3
User06 0.594 0.591 0.652 0.798 0.788 0.665 0.734 - 3
User07 - - - - - - - -  
User08 0.594 0.591 0.652 0.798 0.788 0.665 0.734 - 3
User09 - - - - - - - -  
User11 0.594 0.591 0.652 0.798 0.788 0.665 0.734 - 3
User12 0.594 0.591 0.652 0.798 0.788 0.665 0.734 - 3
User13 0.594 0.591 0.652 0.798 0.788 0.665 0.734 - 3
User14 0.594 0.591 0.652 0.798 0.788 0.665 0.734 - 3
User15 0.594 0.810 0.652 0.798 0.788 0.665 0.734 2
User16 0.594 0.591 0.654 0.807 0.794 0.668 0.743 - 3
User17 - - - - - - - -  
User18 0.594 0.591 0.652 0.798 0.788 0.665 0.734 -  
User21 0.594 0.828 0.723 0.882 0.867 0.726 0.798 1
User22 0.594 0.591 0.652 0.798 0.788 0.665 0.734 - 3
User23 0.594 0.591 0.652 0.798 0.788 0.665 0.734 - 3
User25 - - - - - - - -  
User26 0.594 0.591 0.652 0.798 0.788 0.665 0.734 - 3
User27 0.594 0.591 0.652 0.798 0.788 0.665 0.734 - 3
User28 0.594 0.591 0.652 0.798 0.788 0.665 0.734 - 3
User29 0.594 0.591 0.652 0.798 0.788 0.665 0.734 - 3
User30 - - - - - - - -